<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mekin&#8217; Money Online&#8230;The Future?</title>
	<link>http://www.dontclickthis.co.uk/2007/01/20/mekin-money-onlinethe-future/</link>
	<description>Websites, The Internet &#038; Affiliate Marketing</description>
	<pubDate>Wed, 20 Aug 2008 14:48:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Don&#8217;t Click This &#187; UK Affiliate Census Results Are Published</title>
		<link>http://www.dontclickthis.co.uk/2007/01/20/mekin-money-onlinethe-future/#comment-21</link>
		<pubDate>Wed, 24 Jan 2007 17:24:25 +0000</pubDate>
		<guid>http://www.dontclickthis.co.uk/2007/01/20/mekin-money-onlinethe-future/#comment-21</guid>
					<description>[...] Before Christmas UK affiliates were asked if they were participate in the first ever affiliate census. The results have now been published and there are definitely some interesting statistics. The most surprising statistic in my opinion was that nearly half (49%) of all participants earned just £500 or less per year! I guess this further supports the 80/20 rule too. Quite a few people have had something to say about this already and I don&#8217;t really want to repeat what&#8217;s already been said, so here is a link to download the cenus and some links to other people&#8217;s opinions on the results. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Before Christmas UK affiliates were asked if they were participate in the first ever affiliate census. The results have now been published and there are definitely some interesting statistics. The most surprising statistic in my opinion was that nearly half (49%) of all participants earned just £500 or less per year! I guess this further supports the 80/20 rule too. Quite a few people have had something to say about this already and I don&#8217;t really want to repeat what&#8217;s already been said, so here is a link to download the cenus and some links to other people&#8217;s opinions on the results. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian</title>
		<link>http://www.dontclickthis.co.uk/2007/01/20/mekin-money-onlinethe-future/#comment-17</link>
		<pubDate>Tue, 23 Jan 2007 13:15:58 +0000</pubDate>
		<guid>http://www.dontclickthis.co.uk/2007/01/20/mekin-money-onlinethe-future/#comment-17</guid>
					<description>Sure, it looks good on paper, but that doesn't really account for the number of new people trying to enter the industry - it's already very competitive and far as I can see it's only going to get more so.</description>
		<content:encoded><![CDATA[<p>Sure, it looks good on paper, but that doesn&#8217;t really account for the number of new people trying to enter the industry - it&#8217;s already very competitive and far as I can see it&#8217;s only going to get more so.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kenny</title>
		<link>http://www.dontclickthis.co.uk/2007/01/20/mekin-money-onlinethe-future/#comment-16</link>
		<pubDate>Tue, 23 Jan 2007 12:19:35 +0000</pubDate>
		<guid>http://www.dontclickthis.co.uk/2007/01/20/mekin-money-onlinethe-future/#comment-16</guid>
					<description>I m sure future for affliate marketing looks too good.
      There is still a huge opportunity for education and increased awareness about the benefits of affiliate marketing at a higher level within businesses. This is increasingly happening as the exponential growth of e-commerce makes it impossible for merchants to ignore.
The UK online market was worth £3.86bn in year 2006 and its growth rate is 62%.
The UK market for affiliate marketing have grown 60% in 2006, breaking through the £2 billion mark to an estimated value of £2.16 billion.
So the future for affliate marketing looks to be great.</description>
		<content:encoded><![CDATA[<p>I m sure future for affliate marketing looks too good.<br />
      There is still a huge opportunity for education and increased awareness about the benefits of affiliate marketing at a higher level within businesses. This is increasingly happening as the exponential growth of e-commerce makes it impossible for merchants to ignore.<br />
The UK online market was worth £3.86bn in year 2006 and its growth rate is 62%.<br />
The UK market for affiliate marketing have grown 60% in 2006, breaking through the £2 billion mark to an estimated value of £2.16 billion.<br />
So the future for affliate marketing looks to be great.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
